March 26, 2023
JT JAGUARS BBC vs DIAMONDS IN THE SUN
| Birth date: | 20-01 |
| Favorite meal: | Rice and Beef Stew |
| Favorite animal: | Dog |
| Town of residence: | Seeta |
| Birth town: | Kampala |
| Favorite basketball player: | Ben Komakech |
| High moment: | Whenever I overcome something |
| Low moment: | Falling short of something |
| Profession: | Student |
| Teams played: | JT Jaguars |
| Achievement: |
Div 2 Champion, 2019 FIBA 3×3 Africa Bronze Medalist, 2015 Jnr NBA Silver Medalist (Have quite a lot in my cabinet) |
| Number of countries visited: | |
| Favorite quote: | Greater things are yet to come |
| Mentor: | Japheth Teya |
| Role model: | My Mom |
| Best move or play: | Jab Step |
| Favorite song: | |
| Favorite movie: | |
| Favorite book: | |
| Favorite novel: | |
| What are you reading? | Quite a lot |
| Primary school: | Kitante Primary School |
| High school: | Ndejje Senior Secondary School |
| College or university: | Kyambogo University |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat…
| Nickname: | Sasa |
| Birth date: | 23-08 |
| Favorite meal: | Matooke, Pilawo, Chicken |
| Favorite animal: | Don’t like animals, but chicken |
| Town of residence: | Kikoni |
| Birth town: | Kampala |
| Favorite basketball player: | Kobe Bryant |
| High moment: | 2022 championship |
| Low moment: | Ankle injury |
| Profession: | Student, Athlete |
| Teams played: | JKL Junior, JT Jaguars |
| Achievement: | Many |
| Number of countries visited: | 2 (Kenya, Tanzania) |
| Favorite quote: | “Art is made in hindsight” – Virgil Abloh |
| Mentor: | Mum |
| Role model: | Dad |
| Best move or play: | Dream Shake |
| Favorite song: | “Moon” by Kanye West |
| Favorite movie: | “The Last Dance” |
| Favorite book: | “The Mamba Mentality” |
| Favorite novel: | “The Jordan Rules” |
| What are you reading? | Texts, emails, tweets |
| Primary school: | Ladybird P/S |
| High school: | Gombe SS |
| College or university: | Makerere University Kampala |
| Nickname: | Muchuba |
| Birth date: | 21-05 |
| Favorite meal: | Dry fish |
| Favorite animal: | Rabbit |
| Town of residence: | Nakawa |
| Birth town: | Kampala |
| Favorite basketball player: | Jordan Poole |
| High moment: | Being called on the lacrosse national team without training |
| Low moment: | Not giving a chance to play after working hard and attending all trainings |
| Profession: | Student |
| Teams played: | |
| Achievement: | Friendship |
| Number of countries visited: | 3 |
| Favorite quote: | “Believe in yourself” |
| Mentor: | |
| Role model: | |
| Best move or play: | In and out crossover |
| Favorite song: | “Heroes” |
| Favorite movie: | “Chartered” |
| Favorite book: | |
| Favorite novel: | “Fire and Ice” |
| What are you reading? | |
| Primary school: | Luigi Guissani Primary School |
| High school: | St Balikudembe SS |
| College or university: | COWA Vocational Training School |