February 4, 2026
DISHON ODAWA
| First name: | Lynatte |
| Second name: | Hatanga |
| Nickname: | Jt |
| Date of birth: | 3rd Dec |
| Favorite meal: | Kalo n fish |
| Favorite animal: | Unicorn |
| Town of residence: | Kampala |
| Birth town: | Kihiihi town |
| Favorite basketball player: | Candace Parker |
| High moment: | When my dad is around |
| Lowest moment: | When someone has lied to me |
| Profession: | Student |
| Achievements: | None |
| Mentor: | Coach Omo Abel |
| Role model: | My mother |
| Favorite move: | Side step |
| Favorite song: | For y’all by young thug |
| Favorite time of day: | Every night |
| Favorite subject: | World history |
| First name: | Adakun |
| Second name: | Elijah |
| Surname: | Obware |
| Nickname: | |
| Date of birth: | 15/01 |
| Favorite meal: | Rolex |
| Favorite animal: | Goat |
| Town of residence: | Kampala |
| Birth town: | Soroti |
| Favorite basketball player: | Ben Komakech |
| High moment: | |
| Lowest moment: | |
| Profession: | Civil engineering |
| Teams played: | Jkl junior / Jt jaguars |
| Achievements: | 2022 Div2 championship |
| Number of countries visited: | Rwanda, DRC |
| Favorite quotes: | Define love with Actions. |
| Mentor: | My life experiences. |
| Role model: | Myself |
| Favorite move: | Kobe spin and Fade away |
| Favorite song: | Love essential |
| Favorite movie: | Wolf of wallstreet |
| Favorite book: | Power of the subconscious mind. |
| Primary school: | St.Theresa P/s Naalya |
| High school: | Bishop Cyprian k. sss |
| College or university: | UCU UTC Elgon. |
| Nickname: | road runner/ wangie/ superstar |
| Date of birth: | 5th August |
| Favourite meal: | A combination of Avocado and Juice added to the meal complete it for me |
| Favourite animal: | Lion |
| Town of residence: | Kampala |
| Birth town: | Kampala |
| Favourite basketball player: | Candace Parker |
| High moment: | Selected for National team U16, U23 |
| Lowest moment: | Not being able to play for the National team |
| Profession: | Graphic Designer |
| Teams played: | Lady Jills BC, A1 Challenge BC, JT Lady Jaguars |
| Achievements: | Playing the game of basketball on National level |
| Number of countries visited: | 1 |
| Favourite quotes: | “Don’t look back, you’re not going that way.” |
| Mentor: | Steve Julu |
| Role model: | Mum |
| Favourite move: | In and out, cross over and attack |
| Favourite song: | Hold us together – Tauren Wells & Her |
| Favourite movie: | |
| Favourite book: | |
| Favourite novel: | |
| What are you reading? | Excellency of Wisdom – David O. Oyedepo |
| Primary school: | St. Kizito P/S Bugolobi |
| High school: | Bishop Cipriano Kihangire SSS |
| College or university: |
| Nationality: | Ugandan |
| Date of birth: | 21-11 |
| Town of residence: | Kyaliwajjala |
| Birth town: | Kampala |
| Favourite basketball player: | C. Dangerfield |
| Profession: | Accountant |
| Achievements: |
2x NBL champion 1x Div1 Champ 2x Runner’s up zone V club and NBL 1x 3×3 varsity champs |
| Favourite move: | Floater / step-back jumper |
| Favourite quotes: | If your dreams don’t scare you, then they are not big enough |
| High school: | Ndejje SSS |
| College or university: | UCU |
| Nickname: | Momo |
| Date of birth: | 21-09 |
| Favourite meal: | Posho & goats’ meat |
| Birth town: | Pallisa |
| High moment: | Accomplishment of my master’s degree |
| Lowest moment: | Losing my mum |
| Profession: | Social Worker |
| Teams played: | 6 |
| Number of countries visited: | 8 |
| Favourite quotes: | Counting stars by one republic |
| Mentor: | Joyce |
| Favourite song: | Counting stars by one republic |
| Favourite movie: | Law abiding Citizen |
| Favourite book: | Men are from mars; women are from Venus |
| Primary school: | Nabuyonga P/S |
| High school: | Kibuli ss |
| Birth date: | 9-03 |
| Favorite meal: | Rice and liver |
| Favorite animal: | Lion |
| Town of residence: | Kampala |
| Birth town: | Tororo |
| Favorite basketball player: | Jordan Poole |
| High moment: | First scholarship in high school |
| Low moment: | When I lost my uncle |
| Profession: | Student |
| Teams played: | JT Jaguars |
| Achievement: | |
| Number of countries visited: | |
| Favorite quote: | Love what you do |
| Mentor: | Mother |
| Role model: | Mother |
| Best move or play: | Push cross |
| Favorite song: | Eastside |
| Favorite movie: | Avengers |
| Favorite book: | |
| Favorite novel: | |
| What are you reading? | |
| Primary school: | |
| High school: | |
| College or university: |
| Nickname: | Swirling / Berie |
| Birth date: | 25-08 |
| Favorite meal: | |
| Favorite animal: | |
| Town of residence: | Kampala |
| Birth town: | Kampala |
| Favorite basketball player: | Kyrie Irving |
| High moment: | |
| Low moment: | |
| Profession: | |
| Teams played: | |
| Achievement: | JT Jaguars Championship |
| Number of countries visited: | 2 |
| Favorite quote: | “Don’t quit” |
| Mentor: | God and Family |
| Role model: | |
| Best move or play: | Unlimited |
| Favorite song: | “Glorious” by Freedman |
| Favorite movie: | “Uncle Drew” |
| Favorite book: | |
| Favorite novel: | |
| What are you reading? | Art |
| Primary school: | Victorious P/S |
| High school: | Ndejje SSS |
| College or university: | Kyambogo University |