January 30, 2024
TUSHEMERIRWE RUTH TRACY
| First name: | Abraham |
| Second name: | Chol |
| Surname: | Dut |
| Nickname: | Cee Dee |
| Date of birth: | 23/11 |
| Favorite meal: | Rice and chicken |
| Favorite animal: | Cow |
| Town of residence: | Kampala |
| Birth town: | Mundri |
| Favorite basketball player: | Anthony Edwards |
| High moment: | Game time |
| Lowest moment: | |
| Profession: | Student |
| Teams played: | Namuwongo Governors, Nkumba Marines |
| Achievements: | None |
| Number of countries visited: | Uganda, Kenya, Rwanda, South Sudan |
| Favorite quotes: | “He who laughs last laughs best” |
| Mentor: | |
| Role model: | Kobe Bryant |
| Favorite move: | Spin move |
| Favorite song: | Local songs |
| Favorite movie: | Night School, Kevin Hart |
| Favorite book: | Great Controversy |
| Nickname: | Aaad21 |
| Date of birth: | 13th April |
| Favourite meal: | Pasted meat with kalo |
| Favourite animal: | Not an animal person |
| Town of residence: | Mukono |
| Birth town: | Lira |
| Favourite basketball player: | Tina Charles |
| High moment: | Being promoted to supervisor |
| Lowest moment: | Falling sick |
| Profession: | Entrepreneur |
| Teams played: | Amazon, KCCA, Angels, Miracle |
| Achievements: | Employee of the month |
| Number of countries visited: | 2 |
| Favourite quotes: | “Confidence is a stain you can’t wipe off” |
| Mentor: | My mum |
| Role model: | God |
| Favourite move: | Baseline drive and reverse lay up |
| Favourite song: | “Remember” by NF |
| Favourite movie: | Bird Foot |
| Favourite book: | Not a book person |
| Favourite novel: | |
| What are you reading? | Just research on Google whenever I’m curious |
| Primary school: | Kito Pioneer Primary School |
| High school: | St. Michael High School |
| College or university: |
| Nickname: | Black LOKWA |
| Nationality: | Ugandan |
| Date of birth: | 24-12 |
| Favourite meal: | Beans and pilau |
| Birth town: | Moroto |
| High moment: |
Being around friends with chicken, Being able to compete and achieve goals as an individual or a team in any sphere of life. |
| Lowest moment: |
When I lost my mum, When I fail to achieve a certain target or when I haven’t given my 100% into something I want to do. |
| Profession: | Accountant |
| Teams played: |
Nabisunsa Girl’s School, UCU Lady Canons Basketball Club, JKL – Lady Dolphins Basketball Club, The Hoops Rwanda Basketball Club, JT Lady jaguars Basketball Club, National Team – Uganda. |
| Achievements: |
3peat NBL Champion, Champions at the BK League in Rwanda, Zone V Club Champion, 5time UCU Invitational Tournament Champion, Women’s Day Cup Champion, and being able to represent the country in several international tournaments under the National Team. |
| Number of countries visited: | Kenya, Tanzania, Rwanda, China, Turkey, United States of America, South Korea, Taipei, Burundi, Egypt. |
| Favourite quotes: | “Our deepest fear is not that we are inadequate……….” |
| Role model: | Angela Davis |
| Favourite move: | Dribble crossover, spin move to the basket |
| Favourite song: | Forever Young |
| Favourite book: | The Quran |
| Favourite novel: | One Tree Hill |
| Primary school: | Hillside Nursery and Primary School, Naalya |
| High school: | Nabisunsa Girl’s School |
| Nickname: | Teso-bae |
| Nationality: | Ugandan |
| Date of birth: | 19-Dec |
| Favourite meal: | Pork stew and chapati |
| Favourite animal: | Puppies and kittens |
| Town of residence: | Kampala |
| Birth town: | Kampala |
| Favourite basketball player: | Giannis Antetokounmpo |
| High moment: | When I received that one thing that I had planned |
| Lowest moment: | When I got a knee injury in 2018 |
| Profession: | Data associate |
| Teams played: | Nkumba L marines, KIU Rangers, JT L jaguars |
| Achievements: | MVP and top rebounder all star high school games |
| Number of countries visited: | 4 |
| Favourite quotes: | I can do all things |
| Mentor: | Coach Nimord |
| Role model: | Mom |
| Favourite move: | Catch spin the ball then shoot |
| Favourite song: | I made it (Kevin Rudolf) |
| Favourite movie: | FBI |
| Favourite book: | The Runaway Jury |
| Favourite novel: | The dirty diary |
| What are you reading? | The Pelican Brief |
| Primary school: | Lohana Academy |
| High school: | Seroma Christian School / Crane High school |
| Birth date: | 20-01 |
| Favorite meal: | Rice and Beef Stew |
| Favorite animal: | Dog |
| Town of residence: | Seeta |
| Birth town: | Kampala |
| Favorite basketball player: | Ben Komakech |
| High moment: | Whenever I overcome something |
| Low moment: | Falling short of something |
| Profession: | Student |
| Teams played: | JT Jaguars |
| Achievement: |
Div 2 Champion, 2019 FIBA 3×3 Africa Bronze Medalist, 2015 Jnr NBA Silver Medalist (Have quite a lot in my cabinet) |
| Number of countries visited: | |
| Favorite quote: | Greater things are yet to come |
| Mentor: | Japheth Teya |
| Role model: | My Mom |
| Best move or play: | Jab Step |
| Favorite song: | |
| Favorite movie: | |
| Favorite book: | |
| Favorite novel: | |
| What are you reading? | Quite a lot |
| Primary school: | Kitante Primary School |
| High school: | Ndejje Senior Secondary School |
| College or university: | Kyambogo University |
| Nickname: | Muchuba |
| Birth date: | 21-05 |
| Favorite meal: | Dry fish |
| Favorite animal: | Rabbit |
| Town of residence: | Nakawa |
| Birth town: | Kampala |
| Favorite basketball player: | Jordan Poole |
| High moment: | Being called on the lacrosse national team without training |
| Low moment: | Not giving a chance to play after working hard and attending all trainings |
| Profession: | Student |
| Teams played: | |
| Achievement: | Friendship |
| Number of countries visited: | 3 |
| Favorite quote: | “Believe in yourself” |
| Mentor: | |
| Role model: | |
| Best move or play: | In and out crossover |
| Favorite song: | “Heroes” |
| Favorite movie: | “Chartered” |
| Favorite book: | |
| Favorite novel: | “Fire and Ice” |
| What are you reading? | |
| Primary school: | Luigi Guissani Primary School |
| High school: | St Balikudembe SS |
| College or university: | COWA Vocational Training School |
| Birth date: | 6-03 |
| Favorite meal: | Fumbwa and fufu |
| Favorite animal: | Tiger |
| Town of residence: | Kampala |
| Birth town: | Kinshasa |
| Favorite basketball player: | |
| High moment: | |
| Low moment: | |
| Profession: | |
| Teams played: | |
| Achievement: | |
| Number of countries visited: | |
| Favorite quote: | |
| Mentor: | |
| Role model: | |
| Best move or play: | |
| Favorite song: | |
| Favorite movie: | |
| Favorite book: | |
| Favorite novel: | |
| What are you reading? | |
| Primary school: | |
| High school: | |
| College or university: |