July 15, 2023
STARTIME FALCONS
| Birth date: | 03/03/2001 |
| Favorite meal: | Posho and pork |
| Favorite animal: | Dog |
| Town of residence: | Maluku residence |
| Birth town: | Mbale town |
| Favorite basketball player: | Kyrie Irving |
| High moment: | Best defensive player in blocks 2018 |
| Low moment: | Dislocated ankle |
| Profession: | S6 vacist |
| Teams played: |
Mooni, Ball Up, Mbale SS League |
| Achievement: | League trophies and medals |
| Number of countries visited: | 1 (Kenya) |
| Favorite quote: |
“What doesn’t kill you, makes you stronger” |
| Mentor: | Coach Oscar |
| Role model: | Brother |
| Best move or play: | Cross, between the legs to a stepback shot |
| Favorite song: | “Background” by Lecrae |
| Favorite movie: | Bel-Air |
| Favorite book: | Grief |
| Favorite novel: | Romeo and Juliet |
| What are you reading? |
Steps to have a better mental understanding in games |
| Primary school: | Trust PS |
| High school: | Mbale Comprehensive High School |
| College or university: | Loading (Kyambogo) |
| Birth date: | 07-03 |
| Favorite meal: | |
| Favorite animal: | |
| Town of residence: | Kampala |
| Birth town: | Bukavu, DR Congo |
| Favorite basketball player: | Stephen Curry |
| High moment: | |
| Low moment: | |
| Profession: | |
| Teams played: |
BU Bukavu United, Rusizi Basketball, BC Iprc South Butare, BC Ami BK, JKL Dolphins BBC, BBC Betway Power, JT Jaguars |
| Achievement: |
7 trophies (championship), creating basketball teams, and coaching basketball |
| Number of countries visited: | 3 (Rwanda, Burundi, Uganda) |
| Favorite quote: | |
| Mentor: | |
| Role model: | Mc Jordan |
| Best move or play: | |
| Favorite song: | |
| Favorite movie: | |
| Favorite book: | |
| Favorite novel: | |
| What are you reading? | |
| Primary school: | Ibanda |
| High school: | Athene Ibanda |
| College or university: | Certificate in Management and Economy Science, ICT Informatique |
| Birth date: | 9-03 |
| Favorite meal: | Rice and liver |
| Favorite animal: | Lion |
| Town of residence: | Kampala |
| Birth town: | Tororo |
| Favorite basketball player: | Jordan Poole |
| High moment: | First scholarship in high school |
| Low moment: | When I lost my uncle |
| Profession: | Student |
| Teams played: | JT Jaguars |
| Achievement: | |
| Number of countries visited: | |
| Favorite quote: | Love what you do |
| Mentor: | Mother |
| Role model: | Mother |
| Best move or play: | Push cross |
| Favorite song: | Eastside |
| Favorite movie: | Avengers |
| Favorite book: | |
| Favorite novel: | |
| What are you reading? | |
| Primary school: | |
| High school: | |
| College or university: |
| Nickname: | Augustine |
| Birth date: | 26-01 |
| Favorite meal: | Chicken and kalo |
| Favorite animal: | Dog |
| Town of residence: | Kampala |
| Birth town: | Soroti |
| Favorite basketball player: | Lebron James |
| High moment: | MVP Champion 2022 |
| Low moment: | Low points in a game |
| Profession: | Teacher |
| Teams played: |
KIU, Ndejje, Miracle, JT Jaguars |
| Achievement: | |
| Number of countries visited: | |
| Favorite quote: |
“The way to get started is to quit talking and begin doing” |
| Mentor: | Mr. Okello Erasmus |
| Role model: | Giannis Antetokoumnpo |
| Best move or play: | Spin |
| Favorite song: | “If you believe” by Patch Crowe |
| Favorite movie: | “The Future” |
| Favorite book: | “Think and Grow Rich” |
| Favorite novel: | “Think and Grow Rich” |
| What are you reading? | |
| Primary school: | Lugazi Community Primary School |
| High school: | Mbale Progressive Annex SS |
| College or university: | MTAC |
| Nickname: | Papa Chwiri / Baby Shaq |
| Birth date: | 23-12 |
| Favorite meal: | Anything nice |
| Favorite animal: | Lion (King of the jungle) |
| Town of residence: | Nkumba / Bwaise |
| Birth town: | Nairobi / Makadara |
| Favorite basketball player: |
Jabar / Carl Malone / D. Mutombo / Shaq / Hakeem Olajuwon |
| High moment: | Winning MVP title in Uganda as a foreigner |
| Low moment: | |
| Profession: |
Bouncer / Chef / Basketball Player / Rugby Player |
| Teams played: |
Nkumba University, KCCA, Kampala Rockets |
| Achievement: |
Championship with Rockets / MVP Award |
| Number of countries visited: | 1 |
| Favorite quote: |
“In life be a sponge / No situation is permanent” |
| Mentor: | My Dad |
| Role model: | My Mom |
| Best move or play: | Olajuwon / One-leg fade away Dirk Nowitzki |
| Favorite song: | “All the Above” by Maino ft. T-Pain |
| Favorite movie: | “Coach Carter” starring Samuel L. Jackson |
| Favorite book: | “The Power of Positive Thinking” |
| Favorite novel: | “A Man of Purpose and Power” by Myles Monroe |
| What are you reading? | |
| Primary school: | Plenty |
| High school: | Laiserhill Academy |
| College or university: | Nkumba University |
| Nickname: | Swirling / Berie |
| Birth date: | 25-08 |
| Favorite meal: | |
| Favorite animal: | |
| Town of residence: | Kampala |
| Birth town: | Kampala |
| Favorite basketball player: | Kyrie Irving |
| High moment: | |
| Low moment: | |
| Profession: | |
| Teams played: | |
| Achievement: | JT Jaguars Championship |
| Number of countries visited: | 2 |
| Favorite quote: | “Don’t quit” |
| Mentor: | God and Family |
| Role model: | |
| Best move or play: | Unlimited |
| Favorite song: | “Glorious” by Freedman |
| Favorite movie: | “Uncle Drew” |
| Favorite book: | |
| Favorite novel: | |
| What are you reading? | Art |
| Primary school: | Victorious P/S |
| High school: | Ndejje SSS |
| College or university: | Kyambogo University |