Nationality
UgandaPosition
Power Forward
Current Team
JT LADY JAGUARS
| Date of birth: | 28-02 |
| Favourite meal: | Kalo & pasted fish |
| Favourite animal: | Cat |
| Town of residence: | Kyaliwajjala |
| Birth town: | Arua |
| Favourite basketball player: | Luka Doncic |
| High moment: | When I got a university scholarship at UCU |
| Lowest moment: | When I lost my dad |
| Profession: | Accountant / Auditor |
| Teams played: | Javon Ladies, UCU lady canons & JT lady jaguars |
| Achievements: | Quite a lot |
| Number of countries visited: | 4 |
| Favourite quotes: | Greater days are ahead of me |
| Role model: | Vee Kavithu |
| Favourite move: | Baseline drive |
| Favourite song: | Nothing like your presence Lord by Travis Greene |
| Favourite movie: | Blended |
| Favourite book: | 8 habits of highly effective people |
| Primary school: | Namirembe Parents P/S |
| High school: | Bishop Cipriano Kihangire ss |
NBL(National Basketball League)
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | PPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022_2023 | JT LADY JAGUARS | 99 | 20 | 9 | 0 | 30 | 70 | 42.9 | 0 | 0 | 0 | 39 | 61 | 0 | 37 | 51 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |