ANGELS vs JT LADY JAGUARS
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 12, 2026 | Postponed | NBL(National Basketball League) | 2026-2027 |
Venue
| JAGUARS DEN |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ANGELS | 4 | 6 | 10 | 2 | 22 |
| JT LADY JAGUARS | 21 | 19 | 24 | 16 | 80 |
ANGELS
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT LADY JAGUARS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUSHEMERIRWE RUTH TRACY | Small Forward | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| WANGESHI AYIKORU SANDRA | - | 7 | 5 | 4 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 4 | 1 | 1 | |
| NAGITTA RHODA RUTH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | NAMBOGO MARY PRISCILLA | Point Guard | 15 | 3 | 1 | 1 | 0 | 5 | 16 | 31.3 | 0 | 9 | 0.0 | 5 | 7 | 71.4 | 1 | 2 | 0 | 2 |
| KAYAGA BRENDA SAMALIE | - | 13 | 3 | 3 | 0 | 0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 3 | 0 | 0 | |
| 7 | NANVUBYA SHAKIRAH | Point Guard | 12 | 4 | 4 | 2 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 4 | 3 | 0 |
| 9 | NABBOSA MAIMUNA MAMBO | Point Guard | 2 | 0 | 1 | 3 | 1 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Hatanga Lynatte | Shooting Guard | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AGENO SARAH JULIET | - | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 1 | |
| 14 | NABAYUNGA AZIIDA | Power Forward | 7 | 14 | 0 | 3 | 2 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 5 | 9 | 0 | 0 |
| 15 | AMONG ANNET | Center | 8 | 7 | 2 | 3 | 5 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 2 | 1 | 3 |
| 20 | BATAMULIZA MERCY | Center | 10 | 10 | 1 | 4 | 2 | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 8 | 3 | 0 |
| 25 | ABER BRIDGET | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | AMY CHAN | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 55 | 18 | 19 | 10 | 29 | 82 | 35.4 | 5 | 32 | 15.6 | 17 | 26 | 65.4 | 18 | 37 | 9 | 8 |
Live
22 - 802:00 pm
ANGELS
JT LADY JAGUARS