JT LADY JAGUARS vs ANGELS
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2025 | 7:00 pm | NBL(National Basketball League) | 2025-2026 |
Venue
| ABJA PARK |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JT LADY JAGUARS | 18 | 11 | 21 | 18 | 68 |
| ANGELS | 5 | 10 | 13 | 13 | 41 |
JT LADY JAGUARS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | AGENO SARAH JULIET | Power Forward | 6 | 8 | 3 | 1 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 3 | 5 | 3 | 2 |
| 15 | AMONG ANNET | Center | 8 | 8 | 0 | 0 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
| 20 | BATAMULIZA MERCY | Center | 4 | 9 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 |
| 10 | Hatanga Lynatte | Shooting Guard | 6 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 3 | 2 |
| 6 | KAYAGA BRENDA SAMALIE | Point Guard | 5 | 1 | 0 | 4 | 0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | NABAYUNGA AZIIDA | Power Forward | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 9 | NABBOSA MAIMUNA MAMBO | Point Guard | 5 | 2 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | NAGITTA RHODA RUTH | Point Guard | 11 | 3 | 3 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 3 | 2 | 1 |
| 7 | NAMBOGO MARY PRISCILLA | Point Guard | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 7 | NANVUBYA SHAKIRAH | Point Guard | 5 | 3 | 3 | 1 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 2 | 1 |
| 1 | TUSHEMERIRWE RUTH TRACY | Small Forward | 4 | 3 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 2 |
| 3 | WANGESHI AYIKORU SANDRA | Point Guard | 7 | 4 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 0 |
| Total | 68 | 46 | 14 | 11 | 3 | 25 | 63 | 39.7 | 5 | 28 | 17.9 | 13 | 18 | 72.2 | 14 | 32 | 21 | 13 |
ANGELS
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live
68 - 417:00 pm
JT LADY JAGUARS
ANGELS